Price list
Transparent prices for a healthy smile
Fixed teeth and all our other treatments, by category, with clear prices.
The prices below are indicative. The treatment plan and the final cost are determined after the medical consultation.
Fixed teeth on dental implants
Consultation
100 RON
Fixed restoration on 4 implants
17500 RON
Fixed restoration on 6 implants
20000 RON
Fixed restoration on 10 mono-implants
20000-30000 RON
Final restoration on 4-6 implants or 10-12 mono-implants
10000 RON
Full price list
Fixed teeth on dental implants
| Service name | Price (RON) |
|---|---|
| Consultation | 100 |
| Fixed restoration on 4 implants | 17500 |
| Fixed restoration on 6 implants | 20000 |
| Fixed restoration on 10 mono-implants | 20000-30000 |
| Final restoration on 4-6 implants or 10-12 mono-implants | 10000 |
Corticobasal implant surgery
| Service name | Price (RON) |
|---|---|
| Dental implants | from 2,300 |
| Upper/lower jaw rehabilitation: implant-supported dentures (8-10 implants + temporary work) | 20,000-30,000 |
| All-on-4: 4 implants + screw-fixed temporary restoration | 17,500 |
| All-on-6: 6 implants + screw-fixed temporary restoration | 20,000 |
| Custom partial implant + temporary work | 24,500 |
| Custom implant / full arch + temporary work | 49,000 |
| PMMA crown on implant | 190 |
| Metal-ceramic crown on implant | 770 |
| Full ceramic E-Max or zirconium crown on implant | 1,200 |
| Bone grafting (including biomaterials: bone + membrane) | from 1,400 |
| Crestal sinus lift (including biomaterials) | from 1,500 |
| Lateral sinus lift (including biomaterials: bone + membrane) | from 2,500 |
Cosmetic dentistry
| Service name | Price (RON) |
|---|---|
| Professional in-office teeth whitening | 1250 |
| Professional at-home whitening with trays (walking bleach) | 900 |
| Internal / external whitening of a non-vital tooth | 390 |
| Tooth jewellery | 300 |
| Desensitisation | 90 |
Periodontics
| Service name | Price (RON) |
|---|---|
| Root surface debridement (scaling) | 170 / tooth |
| Open-flap periodontal curettage | 1100-1650 |
| Open-flap curettage + tissue regeneration (biomaterials included) | 1100-2750 |
| Splinting of a mobile tooth with composite | 165 |
| Splinting with composite and fibreglass band | 165 |
Oral surgery
| Service name | Price (RON) |
|---|---|
| Baby tooth extraction | 110 |
| Extraction of a periodontally compromised tooth | 110 |
| Single-rooted tooth extraction | 150 |
| Multi-rooted tooth extraction | 170-220 |
| Wisdom tooth extraction | 280 |
| Surgical extraction of a wisdom / impacted tooth | 450-700 |
| Apical resection | from 600 |
| Cystectomy | from 600 |
| Laser frenectomy | 250 |
| Operculectomy | 170 |
| Gingivoplasty | from 220 |
| Ridge regularisation | from 550 |
| Abscess drainage | 170 |
| Suture | 55 |
| Alveolitis treatment | 90 |
| Bone grafting (biomaterials included: bone + membrane) | from 1600 |
| Crestal sinus lift (biomaterials included) | from 1650 |
| Lateral sinus lift (biomaterials included: bone + membrane) | from 2750 |
| Dental implant | from 2300 |
| Implantastic 10-12 implants (full-arch rehabilitation) | 20000 |
| All-on-4 concept (4 implants + immediate temporary bridge) in 24 hours | 20000 |
| Custom subperiosteal implant | case-dependent |
Restorative and prosthetic dentistry
| Service name | Price (RON) |
|---|---|
| Permanent cementation of an existing restoration / per unit | 165 |
| Temporary cementation / per unit | 110 |
| Core build-up | 200 |
| Metal post-and-core build-up | 330 |
| Crown build-up with fibreglass post | 330 |
| Laboratory-made temporary crown | 190 |
| Porcelain-fused-to-metal crown | 660 |
| All-ceramic crown (E-Max or zirconia) | 1300 |
| Prosthetic abutment on implant | 280 |
| Ceramic veneer | 1300 |
| Composite veneer | 660 |
| Porcelain-fused-to-metal crown on implant | 770 |
| All-ceramic crown (E-Max or zirconia) on implant | 1300 |
| Pressed ceramic inlay | 650 |
| Full acrylic denture | 2200 |
| Full acrylic denture with composite teeth | 2200 |
| Denture relining | 350 |
| Denture repair | 300 |
| Clasp-retained framework denture | from 2650 |
| Framework denture with special attachments | from 3520 |
| Implant-retained overdenture | from 6600 |
Restorative dentistry
| Service name | Price (RON) |
|---|---|
| Professional hygiene (scaling + polishing + AirFlow + fluoridation) | 140 / arch |
| Filling: 1 surface | 275 |
| Filling: 2-3 surfaces | 330 |
| Filling: 3 surfaces, complex cavity | 380 |
| Front tooth filling | 300-380 |
| Glass-ionomer filling | 220 |
| Base filling | 50 |
| Baby tooth filling | 200 |
| Fissure sealing | 180 |
Endodontics
| Service name | Price (RON) |
|---|---|
| Rotary root canal treatment: single-rooted tooth | 250 |
| Rotary root canal treatment: tooth with 2 canals | 370 |
| Rotary root canal treatment: tooth with 3 or more canals | 450 |
| Intracanal medication | 130 |
| Removal of an old root filling | 150 |
| Root canal treatment: baby tooth | 110 |
| Devitalising agent: baby tooth | 90 |
| Anaesthesia | 25 |
3D CT scans (CBCT)
| Service name | Price (RON) |
|---|---|
| Single-tooth 3D scan | 150 |
| Partial 3D scan | 200 |
| 3D scan: upper jaw (maxilla) | 300 |
| 3D scan: lower jaw (mandible) | 300 |
| 3D TMJ scan | 300 |
| 3D maxillary sinus scan (ENT) | 300 |
| Full 3D scan: both jaws | 450 |
Digital extraoral X-rays
| Service name | Price (RON) |
|---|---|
| Panoramic X-ray (1:1) | 100 |
| TMJ: lateral projection | 100 |
| TMJ: postero-anterior projection | 100 |
| Cephalometric X-ray: postero-anterior | 100 |
| Cephalometric X-ray: lateral | 100 |
| Fronto-maxillary sinus X-ray | 100 |
| Maxillary sinus X-ray | 100 |
| Panoramic bite-wing | 100 |
Digital intraoral X-rays
| Service name | Price (RON) |
|---|---|
| Periapical X-ray | 40 |
| Occlusal X-ray | 40 |
| Bite-wing X-ray | 40 |
Orthodontic braces
| Service name | Price (RON) |
|---|---|
| Orthodontic consultation | 120 |
| Fixed appliances (per arch) | |
| Fixed metal braces | 2750 |
| Fixed ceramic braces | 3850 |
| Fixed sapphire braces | 3850 |
| Removable appliances | |
| Maxillary / mandibular plate | 850 |
| Functional appliances (Monobloc, Hansa, Frankle, Balters) | 1550 |
| Trainer | 850 |
| Other orthodontic appliances | |
| Transpalatal / lingual arch | 750 |
| Palatal expander (disjunctor) | 1800 |
| Distal-Jet | 1800 |
| Quad-helix | 750 |
| Nance button | 650 |
| Space maintainer | 400 |
| Fixed retainer | 450 |
| Hawley plate | 550 |
| Retention tray | 550 |
| Clear aligner / set | 1100 |
| Clear aligner set-up | 550 |
| Facial arch / Delaire mask | 300-600 |
| Orthodontic mini-implant | 650 |
| Appliance activation (check-up) | |
| Removable appliance activation | 80 |
| Fixed metal appliance activation | 110 |
| Fixed aesthetic appliance activation | 220 |
Other prices
| Service name | Price (RON) |
|---|---|
| Consultation, treatment plan and cost estimate | 100 |
| Consultation | 100 |
| Periapical X-ray | 40 |
| Orthodontic package (study model, intra- and extraoral photos, treatment plan, ceph X-ray, OPG) | 320 |
Indicative prices for our treatments. For a personalised plan, please contact us.